Description
For pooja purpose only, Agarbatti is the incense stick of agarbatti is useful for religious purposes.
For pooja purpose only, Agarbatti is the incense stick of agarbatti is useful for religious purposes.
Weight | 0.05 kg |
---|
Settings | Agarbatti (or) Oud (Piece) remove | Panja deepam Pooja Oil | Til ka tel for pooja | lamp oil | Diya oil ( 1 litre) remove | Velaku Thiri (No's) remove | Vilakkennai 500 ml remove | Velaku Thiri (Packet) remove | Pachai Karpooram (or) Edible camphor remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | 7893 | 9213 | 5476688 | 13274 | 557671 | 8594 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹15.00 | ₹297.00 | ₹3.60 | ₹132.00 | ₹96.00 | ₹84.00 – ₹1,296.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | For pooja purpose only, Agarbatti is the incense stick of agarbatti is useful for religious purposes. | Pancha Deepam Puja Oil is made using Cow's Ghee, Sesame Oil, Castor Oil, Mahua Oil and Neem oil. Mixed in the perfect proportion - this is the original Pancha Deepam Oil formula. | For pooja purpose only.Burning edible camphor during ceremonies symbolizes a union with God. Edible camphor to treat cold, cough,congestion, skin rashes and improve scalps, fungal infections. Sans.-Karpoor; Ghausar. Eng.- Green Camphor; Bheemseni Camphor; Guj & Mab.-Kapur, Tam.- Pachaai Karpooram; Bom.-Bhimseni Kapur; Kafoor; Arab & Urdu.-Kafoor; Fr.-Camphre; Ger.-Kampher. Tel.-Pacha karpooram; cheen karpooram. Uses.-Camphor is of a very peculiar fragrant and penetrating odour,bitter,pungent,and aromatic taste. It is extermely volatile and inuammable burning with a bright light and must smoke. It is good typhoid class; also in measles,ferbrile delirium, whooping cough,hiccup,spasmodic asthma,hysteria,nymphomania dysmenorrhoea,puerperal mania,chorea,epilepsy,atonic gout,melantholia,bronchitis,diarrhoea etc. | |||||||||||||||||||
Weight | 0.05 | 1 | 0.010 | 0.5 | 0.5 | 0 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.